6th Int. Open di scacchi Dolomiti Group A (2000+) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | -- | Dobboletta Alex | 2167 | 379 | 0.91 | 1.0 | 1.0 | 3.0 |
2 | W | 12 | FM | Lagumina Giulio | 2326 | 220 | 0.78 | 1.0 | 2.0 | 3.5 |
3 | B | 8 | GM | Naumkin Igor | 2421 | 125 | 0.67 | 1.0 | 3.0 | 6.5 |
4 | W | 4 | GM | Rozentalis Eduardas | 2524 | 22 | 0.53 | 0.5 | 3.5 | 6.5 |
5 | B | 6 | IM | Bellia Fabrizio | 2450 | 96 | 0.63 | 0.5 | 4.0 | 6.5 |
6 | W | 2 | GM | Dvirnyy Danyyil | 2541 | 5 | 0.51 | 0.5 | 4.5 | 6.5 |
7 | B | 5 | GM | Antal Gergely | 2505 | 41 | 0.56 | 0.5 | 5.0 | 6.0 |
8 | W | 7 | IM | Valsecchi Alessio | 2445 | 101 | 0.64 | 0.5 | 5.5 | 6.0 |
9 | B | 14 | FM | Cocchi Andrea | 2275 | 271 | 0.83 | 1.0 | 6.5 | 5.0 |
var = 0, PRtg=2572 | 2406 | 6.06 | 6.5 | 35.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | -- | Sorbera Giovanni | 2160 | 381 | 0.91 | 1.0 | 1.0 | 5.5 |
2 | B | 13 | FM | Pescatore Lorenzo | 2285 | 256 | 0.81 | 1.0 | 2.0 | 4.5 |
3 | W | 5 | GM | Antal Gergely | 2505 | 36 | 0.55 | 0.5 | 2.5 | 6.0 |
4 | B | 3 | IM | Stopa Jacek | 2540 | 1 | 0.50 | 0.5 | 3.0 | 5.5 |
5 | W | 15 | -- | Zamengo Fulvio | 2271 | 270 | 0.83 | 1.0 | 4.0 | 5.5 |
6 | B | 1 | GM | Horvath Csaba | 2546 | 5 | 0.49 | 0.5 | 4.5 | 6.5 |
7 | W | 27 | WIM | Castrillon Gomez Mel | 2167 | 374 | 0.90 | 1.0 | 5.5 | 6.0 |
8 | B | 6 | IM | Bellia Fabrizio | 2450 | 91 | 0.62 | 0.5 | 6.0 | 6.5 |
9 | W | 4 | GM | Rozentalis Eduardas | 2524 | 17 | 0.52 | 0.5 | 6.5 | 6.5 |
var = 0, PRtg=2549 | 2383 | 6.13 | 6.5 | 35.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | -- | Mileto Gabriele | 2150 | 390 | 0.91 | 1.0 | 1.0 | 5.0 |
2 | W | 14 | FM | Cocchi Andrea | 2275 | 265 | 0.82 | 1.0 | 2.0 | 5.0 |
3 | B | 10 | IM | Mencinger Vojko | 2372 | 168 | 0.72 | 1.0 | 3.0 | 5.0 |
4 | W | 2 | GM | Dvirnyy Danyyil | 2541 | 1 | 0.50 | 0.5 | 3.5 | 6.5 |
5 | B | 4 | GM | Rozentalis Eduardas | 2524 | 16 | 0.52 | 0.0 | 3.5 | 6.5 |
6 | W | 12 | FM | Lagumina Giulio | 2326 | 214 | 0.77 | 1.0 | 4.5 | 3.5 |
7 | B | 8 | GM | Naumkin Igor | 2421 | 119 | 0.66 | 0.0 | 4.5 | 6.5 |
8 | W | 24 | -- | Machidon Cristi | 2211 | 329 | 0.88 | 0.5 | 5.0 | 5.5 |
9 | B | 5 | GM | Antal Gergely | 2505 | 35 | 0.55 | 0.5 | 5.5 | 6.0 |
var = 0, PRtg=2449 | 2369 | 6.33 | 5.5 | 32.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | -- | Fiorido Giuseppe | 2130 | 394 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 16 | FM | Formento Paolo | 2269 | 255 | 0.81 | 1.0 | 2.0 | 4.5 |
3 | W | 9 | IM | Bruno Fabio | 2420 | 104 | 0.64 | 1.0 | 3.0 | 6.0 |
4 | B | 1 | GM | Horvath Csaba | 2546 | 22 | 0.47 | 0.5 | 3.5 | 6.5 |
5 | W | 3 | IM | Stopa Jacek | 2540 | 16 | 0.48 | 1.0 | 4.5 | 5.5 |
6 | B | 5 | GM | Antal Gergely | 2505 | 19 | 0.53 | 0.5 | 5.0 | 6.0 |
7 | W | 6 | IM | Bellia Fabrizio | 2450 | 74 | 0.60 | 0.5 | 5.5 | 6.5 |
8 | B | 8 | GM | Naumkin Igor | 2421 | 103 | 0.64 | 0.5 | 6.0 | 6.5 |
9 | B | 2 | GM | Dvirnyy Danyyil | 2541 | 17 | 0.48 | 0.5 | 6.5 | 6.5 |
var = 0, PRtg=2591 | 2425 | 5.57 | 6.5 | 37.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | -- | Vanheirzeele Daniel | 2121 | 384 | 0.91 | 1.0 | 1.0 | 2.0 |
2 | W | 18 | -- | Cafaro Luca | 2250 | 255 | 0.81 | 1.0 | 2.0 | 4.5 |
3 | B | 2 | GM | Dvirnyy Danyyil | 2541 | 36 | 0.45 | 0.5 | 2.5 | 6.5 |
4 | W | 7 | IM | Valsecchi Alessio | 2445 | 60 | 0.58 | 1.0 | 3.5 | 6.0 |
5 | B | 8 | GM | Naumkin Igor | 2421 | 84 | 0.62 | 0.5 | 4.0 | 6.5 |
6 | W | 4 | GM | Rozentalis Eduardas | 2524 | 19 | 0.47 | 0.5 | 4.5 | 6.5 |
7 | W | 1 | GM | Horvath Csaba | 2546 | 41 | 0.44 | 0.5 | 5.0 | 6.5 |
8 | B | 9 | IM | Bruno Fabio | 2420 | 85 | 0.62 | 0.5 | 5.5 | 6.0 |
9 | W | 3 | IM | Stopa Jacek | 2540 | 35 | 0.45 | 0.5 | 6.0 | 5.5 |
var = 0, PRtg=2548 | 2423 | 5.35 | 6.0 | 34.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | -- | Seresin Francesco | 2102 | 348 | 0.89 | 0.5 | 0.5 | 4.5 |
2 | B | 47 | -- | Tonel Giulia | 1998 | 400 | 0.92 | 1.0 | 1.5 | 4.0 |
3 | W | 17 | FM | De Santis Alessio | 2266 | 184 | 0.74 | 1.0 | 2.5 | 4.5 |
4 | B | 11 | IM | Vezzosi Paolo | 2350 | 100 | 0.64 | 1.0 | 3.5 | 5.5 |
5 | W | 1 | GM | Horvath Csaba | 2546 | 96 | 0.37 | 0.5 | 4.0 | 6.5 |
6 | B | 9 | IM | Bruno Fabio | 2420 | 30 | 0.54 | 1.0 | 5.0 | 6.0 |
7 | B | 4 | GM | Rozentalis Eduardas | 2524 | 74 | 0.40 | 0.5 | 5.5 | 6.5 |
8 | W | 2 | GM | Dvirnyy Danyyil | 2541 | 91 | 0.38 | 0.5 | 6.0 | 6.5 |
9 | W | 8 | GM | Naumkin Igor | 2421 | 29 | 0.54 | 0.5 | 6.5 | 6.5 |
var = 0, PRtg=2518 | 2352 | 5.42 | 6.5 | 35.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | CM | Popa Claudiu | 2098 | 347 | 0.89 | 0.5 | 0.5 | 4.5 |
2 | W | 52 | WFM | Messina Roberta | 1950 | 400 | 0.92 | 1.0 | 1.5 | 3.0 |
3 | B | 20 | -- | Boraso Alessio | 2233 | 212 | 0.77 | 1.0 | 2.5 | 5.0 |
4 | B | 5 | GM | Antal Gergely | 2505 | 60 | 0.42 | 0.0 | 2.5 | 6.0 |
5 | W | 25 | -- | Barp Alberto | 2180 | 265 | 0.82 | 0.5 | 3.0 | 5.5 |
6 | W | 18 | -- | Cafaro Luca | 2250 | 195 | 0.75 | 1.0 | 4.0 | 4.5 |
7 | B | 10 | IM | Mencinger Vojko | 2372 | 73 | 0.60 | 1.0 | 5.0 | 5.0 |
8 | B | 1 | GM | Horvath Csaba | 2546 | 101 | 0.36 | 0.5 | 5.5 | 6.5 |
9 | W | 9 | IM | Bruno Fabio | 2420 | 25 | 0.53 | 0.5 | 6.0 | 6.0 |
var = 0, PRtg=2409 | 2284 | 6.06 | 6.0 | 30.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | -- | Lezzerini Marco | 2097 | 324 | 0.87 | 1.0 | 1.0 | 3.5 |
2 | B | 19 | FM | Ceschia Ivano | 2243 | 178 | 0.73 | 1.0 | 2.0 | 4.5 |
3 | W | 1 | GM | Horvath Csaba | 2546 | 125 | 0.33 | 0.0 | 2.0 | 6.5 |
4 | B | 21 | FM | De Eccher Stefano | 2229 | 192 | 0.75 | 1.0 | 3.0 | 5.0 |
5 | W | 5 | GM | Antal Gergely | 2505 | 84 | 0.38 | 0.5 | 3.5 | 6.0 |
6 | B | 25 | -- | Barp Alberto | 2180 | 241 | 0.80 | 1.0 | 4.5 | 5.5 |
7 | W | 3 | IM | Stopa Jacek | 2540 | 119 | 0.34 | 1.0 | 5.5 | 5.5 |
8 | W | 4 | GM | Rozentalis Eduardas | 2524 | 103 | 0.36 | 0.5 | 6.0 | 6.5 |
9 | B | 6 | IM | Bellia Fabrizio | 2450 | 29 | 0.46 | 0.5 | 6.5 | 6.5 |
var = 0, PRtg=2534 | 2368 | 5.02 | 6.5 | 34.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | FM | Behling Robert | 2094 | 326 | 0.87 | 1.0 | 1.0 | 4.0 |
2 | W | 22 | WIM | Martinez Ayelen | 2212 | 208 | 0.77 | 1.0 | 2.0 | 4.5 |
3 | B | 4 | GM | Rozentalis Eduardas | 2524 | 104 | 0.36 | 0.0 | 2.0 | 6.5 |
4 | W | 18 | -- | Cafaro Luca | 2250 | 170 | 0.72 | 1.0 | 3.0 | 4.5 |
5 | B | 10 | IM | Mencinger Vojko | 2372 | 48 | 0.57 | 1.0 | 4.0 | 5.0 |
6 | W | 6 | IM | Bellia Fabrizio | 2450 | 30 | 0.46 | 0.0 | 4.0 | 6.5 |
7 | B | 13 | FM | Pescatore Lorenzo | 2285 | 135 | 0.68 | 1.0 | 5.0 | 4.5 |
8 | W | 5 | GM | Antal Gergely | 2505 | 85 | 0.38 | 0.5 | 5.5 | 6.0 |
9 | B | 7 | IM | Valsecchi Alessio | 2445 | 25 | 0.47 | 0.5 | 6.0 | 6.0 |
var = 0, PRtg=2474 | 2349 | 5.28 | 6.0 | 32.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | WIM | Real Pereyra Diana C | 2091 | 281 | 0.84 | 1.0 | 1.0 | 5.0 |
2 | B | 23 | -- | Dappiano Andrea | 2212 | 160 | 0.71 | 1.0 | 2.0 | 4.5 |
3 | W | 3 | IM | Stopa Jacek | 2540 | 168 | 0.28 | 0.0 | 2.0 | 5.5 |
4 | B | 19 | FM | Ceschia Ivano | 2243 | 129 | 0.67 | 1.0 | 3.0 | 4.5 |
5 | W | 9 | IM | Bruno Fabio | 2420 | 48 | 0.43 | 0.0 | 3.0 | 6.0 |
6 | B | 15 | -- | Zamengo Fulvio | 2271 | 101 | 0.64 | 1.0 | 4.0 | 5.5 |
7 | W | 7 | IM | Valsecchi Alessio | 2445 | 73 | 0.40 | 0.0 | 4.0 | 6.0 |
8 | B | 11 | IM | Vezzosi Paolo | 2350 | 22 | 0.53 | 1.0 | 5.0 | 5.5 |
9 | W | 27 | WIM | Castrillon Gomez Mel | 2167 | 205 | 0.76 | 0.0 | 5.0 | 6.0 |
var = 0, PRtg=2347 | 2304 | 5.26 | 5.0 | 29.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | -- | Bergamasco Tommaso | 2090 | 260 | 0.82 | 1.0 | 1.0 | 3.0 |
2 | W | 24 | -- | Machidon Cristi | 2211 | 139 | 0.69 | 0.5 | 1.5 | 5.5 |
3 | B | 48 | -- | Difronzo Andrea | 1994 | 356 | 0.89 | 1.0 | 2.5 | 4.5 |
4 | W | 6 | IM | Bellia Fabrizio | 2450 | 100 | 0.36 | 0.0 | 2.5 | 6.5 |
5 | B | 14 | FM | Cocchi Andrea | 2275 | 75 | 0.60 | 0.5 | 3.0 | 5.0 |
6 | W | 20 | -- | Boraso Alessio | 2233 | 117 | 0.66 | 0.5 | 3.5 | 5.0 |
7 | B | 21 | FM | De Eccher Stefano | 2229 | 121 | 0.66 | 1.0 | 4.5 | 5.0 |
8 | W | 10 | IM | Mencinger Vojko | 2372 | 22 | 0.47 | 0.0 | 4.5 | 5.0 |
9 | B | 22 | WIM | Martinez Ayelen | 2212 | 138 | 0.69 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2310 | 2230 | 5.84 | 5.5 | 28.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | WFM | Alboredo Julia | 2064 | 262 | 0.82 | 1.0 | 1.0 | 4.0 |
2 | B | 1 | GM | Horvath Csaba | 2546 | 220 | 0.22 | 0.0 | 1.0 | 6.5 |
3 | W | 21 | FM | De Eccher Stefano | 2229 | 97 | 0.63 | 0.5 | 1.5 | 5.0 |
4 | B | 40 | -- | Battistella Stefano | 2059 | 267 | 0.82 | 0.5 | 2.0 | 3.5 |
5 | W | 36 | FM | Behling Robert | 2094 | 232 | 0.79 | 1.0 | 3.0 | 4.0 |
6 | B | 3 | IM | Stopa Jacek | 2540 | 214 | 0.23 | 0.0 | 3.0 | 5.5 |
7 | W | 30 | -- | Mileto Gabriele | 2150 | 176 | 0.73 | 0.5 | 3.5 | 5.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.5 | 0.0 | |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.5 | 0.0 | |
var = 0, PRtg=2240 | 2240 | 4.24 | 3.5 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | -- | Battistella Stefano | 2059 | 226 | 0.79 | 1.0 | 1.0 | 3.5 |
2 | W | 2 | GM | Dvirnyy Danyyil | 2541 | 256 | 0.19 | 0.0 | 1.0 | 6.5 |
3 | B | 26 | -- | Vezzani Stefano | 2179 | 106 | 0.64 | 1.0 | 2.0 | 2.0 |
4 | W | 24 | -- | Machidon Cristi | 2211 | 74 | 0.60 | 0.5 | 2.5 | 5.5 |
5 | B | 20 | -- | Boraso Alessio | 2233 | 52 | 0.57 | 0.5 | 3.0 | 5.0 |
6 | W | 44 | WFM | Abarca Gonzalez Dama | 2010 | 275 | 0.83 | 1.0 | 4.0 | 4.0 |
7 | W | 9 | IM | Bruno Fabio | 2420 | 135 | 0.32 | 0.0 | 4.0 | 6.0 |
8 | B | 23 | -- | Dappiano Andrea | 2212 | 73 | 0.60 | 0.5 | 4.5 | 4.5 |
9 | W | 25 | -- | Barp Alberto | 2180 | 105 | 0.64 | 0.0 | 4.5 | 5.5 |
var = 0, PRtg=2227 | 2227 | 5.18 | 4.5 | 26.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | -- | Laco Giuseppe | 2052 | 223 | 0.78 | 1.0 | 1.0 | 4.0 |
2 | B | 3 | IM | Stopa Jacek | 2540 | 265 | 0.18 | 0.0 | 1.0 | 5.5 |
3 | W | 33 | -- | Seresin Francesco | 2102 | 173 | 0.73 | 1.0 | 2.0 | 4.5 |
4 | B | 23 | -- | Dappiano Andrea | 2212 | 63 | 0.59 | 0.5 | 2.5 | 4.5 |
5 | W | 11 | IM | Vezzosi Paolo | 2350 | 75 | 0.40 | 0.5 | 3.0 | 5.5 |
6 | B | 17 | FM | De Santis Alessio | 2266 | 9 | 0.51 | 0.5 | 3.5 | 4.5 |
7 | W | 25 | -- | Barp Alberto | 2180 | 95 | 0.63 | 1.0 | 4.5 | 5.5 |
8 | B | 27 | WIM | Castrillon Gomez Mel | 2167 | 108 | 0.65 | 0.5 | 5.0 | 6.0 |
9 | W | 1 | GM | Horvath Csaba | 2546 | 271 | 0.17 | 0.0 | 5.0 | 6.5 |
var = 0, PRtg=2311 | 2268 | 4.64 | 5.0 | 27.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | -- | Oppici Gabriele | 2037 | 234 | 0.79 | 0.5 | 0.5 | 4.0 |
2 | W | 34 | CM | Popa Claudiu | 2098 | 173 | 0.73 | 1.0 | 1.5 | 4.5 |
3 | B | 24 | -- | Machidon Cristi | 2211 | 60 | 0.58 | 0.5 | 2.0 | 5.5 |
4 | W | 22 | WIM | Martinez Ayelen | 2212 | 59 | 0.58 | 1.0 | 3.0 | 4.5 |
5 | B | 2 | GM | Dvirnyy Danyyil | 2541 | 270 | 0.17 | 0.0 | 3.0 | 6.5 |
6 | W | 10 | IM | Mencinger Vojko | 2372 | 101 | 0.36 | 0.0 | 3.0 | 5.0 |
7 | B | 36 | FM | Behling Robert | 2094 | 177 | 0.73 | 1.0 | 4.0 | 4.0 |
8 | W | 20 | -- | Boraso Alessio | 2233 | 38 | 0.55 | 0.5 | 4.5 | 5.0 |
9 | W | 23 | -- | Dappiano Andrea | 2212 | 59 | 0.58 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2303 | 2223 | 5.07 | 5.5 | 27.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | -- | Capaliku Aleks | 2031 | 238 | 0.80 | 1.0 | 1.0 | 2.0 |
2 | W | 4 | GM | Rozentalis Eduardas | 2524 | 255 | 0.19 | 0.0 | 1.0 | 6.5 |
3 | B | 28 | -- | Dobboletta Alex | 2167 | 102 | 0.64 | 1.0 | 2.0 | 3.0 |
4 | B | 25 | -- | Barp Alberto | 2180 | 89 | 0.62 | 0.0 | 2.0 | 5.5 |
5 | W | 27 | WIM | Castrillon Gomez Mel | 2167 | 102 | 0.64 | 0.0 | 2.0 | 6.0 |
6 | W | 32 | -- | Vanheirzeele Daniel | 2121 | 148 | 0.70 | 1.0 | 3.0 | 2.0 |
7 | B | 44 | WFM | Abarca Gonzalez Dama | 2010 | 259 | 0.82 | 0.5 | 3.5 | 4.0 |
8 | B | 33 | -- | Seresin Francesco | 2102 | 167 | 0.72 | 0.5 | 4.0 | 4.5 |
9 | W | 19 | FM | Ceschia Ivano | 2243 | 26 | 0.54 | 0.5 | 4.5 | 4.5 |
var = 0, PRtg=2172 | 2172 | 5.67 | 4.5 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | WFM | Abarca Gonzalez Dama | 2010 | 256 | 0.81 | 0.5 | 0.5 | 4.0 |
2 | W | 42 | -- | Oppici Gabriele | 2037 | 229 | 0.79 | 1.0 | 1.5 | 4.0 |
3 | B | 6 | IM | Bellia Fabrizio | 2450 | 184 | 0.26 | 0.0 | 1.5 | 6.5 |
4 | W | 48 | -- | Difronzo Andrea | 1994 | 272 | 0.83 | 0.5 | 2.0 | 4.5 |
5 | B | 22 | WIM | Martinez Ayelen | 2212 | 54 | 0.58 | 1.0 | 3.0 | 4.5 |
6 | W | 14 | FM | Cocchi Andrea | 2275 | 9 | 0.49 | 0.5 | 3.5 | 5.0 |
7 | B | 24 | -- | Machidon Cristi | 2211 | 55 | 0.58 | 0.0 | 3.5 | 5.5 |
8 | W | 34 | CM | Popa Claudiu | 2098 | 168 | 0.72 | 0.5 | 4.0 | 4.5 |
9 | B | 18 | -- | Cafaro Luca | 2250 | 16 | 0.52 | 0.5 | 4.5 | 4.5 |
var = 0, PRtg=2171 | 2171 | 5.58 | 4.5 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | -- | Marziali Giulio | 2006 | 244 | 0.80 | 1.0 | 1.0 | 3.5 |
2 | B | 5 | GM | Antal Gergely | 2505 | 255 | 0.19 | 0.0 | 1.0 | 6.0 |
3 | W | 35 | -- | Lezzerini Marco | 2097 | 153 | 0.70 | 1.0 | 2.0 | 3.5 |
4 | B | 9 | IM | Bruno Fabio | 2420 | 170 | 0.28 | 0.0 | 2.0 | 6.0 |
5 | W | 40 | -- | Battistella Stefano | 2059 | 191 | 0.75 | 1.0 | 3.0 | 3.5 |
6 | B | 7 | IM | Valsecchi Alessio | 2445 | 195 | 0.25 | 0.0 | 3.0 | 6.0 |
7 | W | 33 | -- | Seresin Francesco | 2102 | 148 | 0.70 | 1.0 | 4.0 | 4.5 |
8 | B | 29 | -- | Sorbera Giovanni | 2160 | 90 | 0.62 | 0.0 | 4.0 | 5.5 |
9 | W | 17 | FM | De Santis Alessio | 2266 | 16 | 0.48 | 0.5 | 4.5 | 4.5 |
var = 0, PRtg=2229 | 2229 | 4.77 | 4.5 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | -- | Hansson Hakan | 2000 | 243 | 0.80 | 1.0 | 1.0 | 4.0 |
2 | W | 8 | GM | Naumkin Igor | 2421 | 178 | 0.27 | 0.0 | 1.0 | 6.5 |
3 | B | 36 | FM | Behling Robert | 2094 | 149 | 0.70 | 1.0 | 2.0 | 4.0 |
4 | W | 10 | IM | Mencinger Vojko | 2372 | 129 | 0.33 | 0.0 | 2.0 | 5.0 |
5 | B | 44 | WFM | Abarca Gonzalez Dama | 2010 | 233 | 0.79 | 0.0 | 2.0 | 4.0 |
6 | W | 40 | -- | Battistella Stefano | 2059 | 184 | 0.74 | 1.0 | 3.0 | 3.5 |
7 | B | 34 | CM | Popa Claudiu | 2098 | 145 | 0.69 | 0.5 | 3.5 | 4.5 |
8 | W | 22 | WIM | Martinez Ayelen | 2212 | 31 | 0.54 | 0.5 | 4.0 | 4.5 |
9 | B | 16 | FM | Formento Paolo | 2269 | 26 | 0.46 | 0.5 | 4.5 | 4.5 |
var = 0, PRtg=2171 | 2171 | 5.32 | 4.5 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | -- | Tonel Giulia | 1998 | 235 | 0.79 | 0.5 | 0.5 | 4.0 |
2 | B | 53 | -- | Balzan Marco | 1928 | 305 | 0.86 | 1.0 | 1.5 | 3.5 |
3 | W | 7 | IM | Valsecchi Alessio | 2445 | 212 | 0.23 | 0.0 | 1.5 | 6.0 |
4 | B | 41 | -- | Laco Giuseppe | 2052 | 181 | 0.74 | 1.0 | 2.5 | 4.0 |
5 | W | 13 | FM | Pescatore Lorenzo | 2285 | 52 | 0.43 | 0.5 | 3.0 | 4.5 |
6 | B | 11 | IM | Vezzosi Paolo | 2350 | 117 | 0.34 | 0.5 | 3.5 | 5.5 |
7 | W | 29 | -- | Sorbera Giovanni | 2160 | 73 | 0.60 | 0.5 | 4.0 | 5.5 |
8 | B | 15 | -- | Zamengo Fulvio | 2271 | 38 | 0.45 | 0.5 | 4.5 | 5.5 |
9 | W | 30 | -- | Mileto Gabriele | 2150 | 83 | 0.61 | 0.5 | 5.0 | 5.0 |
var = 0, PRtg=2225 | 2182 | 5.05 | 5.0 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | -- | Difronzo Andrea | 1994 | 235 | 0.79 | 0.5 | 0.5 | 4.5 |
2 | W | 44 | WFM | Abarca Gonzalez Dama | 2010 | 219 | 0.78 | 1.0 | 1.5 | 4.0 |
3 | B | 12 | FM | Lagumina Giulio | 2326 | 97 | 0.37 | 0.5 | 2.0 | 3.5 |
4 | W | 8 | GM | Naumkin Igor | 2421 | 192 | 0.25 | 0.0 | 2.0 | 6.5 |
5 | B | 28 | -- | Dobboletta Alex | 2167 | 62 | 0.59 | 1.0 | 3.0 | 3.0 |
6 | W | 23 | -- | Dappiano Andrea | 2212 | 17 | 0.52 | 0.5 | 3.5 | 4.5 |
7 | W | 11 | IM | Vezzosi Paolo | 2350 | 121 | 0.34 | 0.0 | 3.5 | 5.5 |
8 | B | 41 | -- | Laco Giuseppe | 2052 | 177 | 0.73 | 1.0 | 4.5 | 4.0 |
9 | W | 37 | WIM | Real Pereyra Diana C | 2091 | 138 | 0.69 | 0.5 | 5.0 | 5.0 |
var = 0, PRtg=2223 | 2180 | 5.06 | 5.0 | 25.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | -- | Guidobene Davide | 1975 | 237 | 0.80 | 1.0 | 1.0 | 3.0 |
2 | B | 9 | IM | Bruno Fabio | 2420 | 208 | 0.23 | 0.0 | 1.0 | 6.0 |
3 | W | 37 | WIM | Real Pereyra Diana C | 2091 | 121 | 0.66 | 1.0 | 2.0 | 5.0 |
4 | B | 15 | -- | Zamengo Fulvio | 2271 | 59 | 0.42 | 0.0 | 2.0 | 5.5 |
5 | W | 17 | FM | De Santis Alessio | 2266 | 54 | 0.42 | 0.0 | 2.0 | 4.5 |
6 | B | 39 | WFM | Alboredo Julia | 2064 | 148 | 0.70 | 1.0 | 3.0 | 4.0 |
7 | W | 35 | -- | Lezzerini Marco | 2097 | 115 | 0.66 | 1.0 | 4.0 | 3.5 |
8 | B | 19 | FM | Ceschia Ivano | 2243 | 31 | 0.46 | 0.5 | 4.5 | 4.5 |
9 | W | 11 | IM | Vezzosi Paolo | 2350 | 138 | 0.31 | 0.0 | 4.5 | 5.5 |
var = 0, PRtg=2197 | 2197 | 4.66 | 4.5 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | -- | Fratton Zeno | 1966 | 246 | 0.81 | 1.0 | 1.0 | 0.0 |
2 | W | 10 | IM | Mencinger Vojko | 2372 | 160 | 0.29 | 0.0 | 1.0 | 5.0 |
3 | B | 52 | WFM | Messina Roberta | 1950 | 262 | 0.82 | 1.0 | 2.0 | 3.0 |
