Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.5 | 2 | IM | CODENOTTI Marco | 2370 | 2417 | 46.5 | 51.0 | 2143.7 | |
2 | 7.0 | 3 | FM | ALTINI Nicola | 2347 | 2394 | 47.5 | 52.0 | 2173.8 | |
3 | 6.5 | 1 | FM | DE FILOMENO Simone | 2378 | 2346 | 46.5 | 51.0 | 2179.9 | |
4 | 6.0 | 5 | M | BASSO Pier Luigi | 2208 | 2299 | 48.0 | 51.0 | 2174.1 | |
5 | 6.0 | 18 | CM | FAGNANI Alessandro | 2039 | 2269 | 45.0 | 47.0 | 2144.0 | |
6 | 5.5 | 6 | CM | DAPPIANO Andrea | 2149 | 2194 | 45.0 | 49.5 | 2113.8 | |
7 | 5.5 | 19 | CM | BROCINER Beniamino | 2032 | 2189 | 44.5 | 48.0 | 2109.2 | |
8 | 5.5 | 14 | CM | SANTERAMO Domenico | 2059 | 2121 | 43.0 | 46.0 | 2040.6 | |
9 | 5.5 | 10 | CM | FRANCIOSI Fausto | 2084 | 2184 | 42.0 | 46.0 | 2104.4 | |
10 | 5.5 | 7 | CM | MIRACOLA Massimilian | 2149 | 2133 | 41.5 | 44.5 | 2053.3 | |
11 | 5.5 | 17 | CM | VARVAGLIONE Antonio | 2048 | 2094 | 39.0 | 41.0 | 2014.2 | |
12 | 5.0 | 4 | FM | BOSCOLO Federico | 2343 | 2176 | 46.0 | 49.5 | 2133.2 | |
13 | 5.0 | 16 | CM | MORELLO Guido | 2048 | 2033 | 37.0 | 40.0 | 1990.2 | |
14 | 5.0 | 13 | CM | SAGRIPANTI Michele | 2060 | 2018 | 37.0 | 40.0 | 1975.2 | |
15 | 5.0 | 20 | CM | PALAZZOTTO Roberto | 2010 | 2003 | 35.5 | 37.5 | 1960.4 | |
16 | 4.5 | 11 | CM | LODICI Lorenzo | 2076 | 1982 | 41.0 | 44.5 | 1981.6 | |
17 | 4.5 | 12 | CM | GREGORI Giacomo | 2060 | 2040 | 40.5 | 42.5 | 2039.9 | |
18 | 4.5 | 21 | CM | GATTAFONI Alessio | 2005 | 2039 | 39.0 | 42.5 | 2038.8 | |
19 | 4.5 | 22 | 1N | VILLA Giorgio | 1986 | 1998 | 38.5 | 41.5 | 1997.9 | |
20 | 4.5 | 15 | CM | SICLARI Giovanni | 2059 | 1989 | 38.0 | 41.0 | 1989.4 | |
21 | 4.5 | 8 | CM | VIVIANI Alessio | 2141 | 1977 | 37.5 | 40.5 | 1977.2 | |
22 | 4.5 | 25 | 1N | DIONIGI Riccardo | 1953 | 1923 | 35.5 | 38.5 | 1923.1 | |
23 | 4.5 | 32 | 2N | DE GRANDI Samuele | 1740 | 1949 | 34.5 | 37.5 | 1948.7 | |
24 | 4.0 | 29 | 1N | BRIATA Federico | 1878 | 1952 | 37.0 | 40.0 | 1995.3 | |
25 | 4.0 | 30 | 1N | SANNA Yuri | 1819 | 1921 | 35.0 | 37.0 | 1964.2 | |
26 | 4.0 | 9 | CM | BISI Samuele | 2103 | 1826 | 32.0 | 35.0 | 1869.3 | |
27 | 4.0 | 28 | 1N | BARNABEI Stefano | 1880 | 1872 | 32.0 | 34.0 | 1915.2 | |
28 | 4.0 | 26 | 1N | FUOCHI Tommaso | 1910 | 1855 | 31.5 | 34.5 | 1897.7 | |
29 | 3.5 | 38 | 2N | CECERE Enrico | 1603 | 1868 | 33.0 | 35.0 | 1948.3 | |
30 | 3.0 | 24 | 1N | DI MISA Salvatore | 1962 | 1833 | 36.0 | 39.0 | 1957.7 | |
31 | 3.0 | 33 | 2N | DE FILOMENO Claudio | 1739 | 1746 | 34.5 | 36.5 | 1870.8 | |
32 | 3.0 | 34 | 2N | PALMA Andrea | 1734 | 1823 | 32.5 | 34.5 | 1948.1 | |
33 | 3.0 | 36 | 2N | VERCELLI Alessandro | 1674 | 1749 | 29.5 | 31.5 | 1874.2 | |
34 | 3.0 | 27 | 1N | PICCININI Samuele | 1906 | 1718 | 27.0 | 29.0 | 1842.6 | |
35 | 2.5 | 23 | 1N | VESCE Emanuele(W) | 1976 | 1834 | 34.0 | 37.0 | 1935.9 | |
36 | 2.5 | 37 | 2N | MARCHETTI Michael | 1667 | 1593 | 29.5 | 31.5 | 1843.5 | |
37 | 2.0 | 31 | 2N | BOUANANI Denis | 1789 | 1583 | 29.0 | 31.0 | 1803.2 | |
38 | 1.5 | 35 | 2N | ARBORE Daniele(W) | 1695 | 1685 | 29.5 | 31.5 | 1878.0 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)